| Material Type: Books/ Gov. Docs | Loan Period | Renewals | Overdue Fines | Replacement |
|---|---|---|---|---|
| Kmain | 1 year | 1 ** | Excessive fines automatically block library account |
$125.00 |
| Affiliated Scholar & Visiting Faculty | 1 year or to patron expiration date | 1 | " | $125.00 |
| OhioLink | 6 weeks | 6 | " | $125.00 |
| SearchOhio | Offline: go-live date TBA | 6 | " | |
| Course Readings & Textbooks on Reserve | 4 hours | Special Request | $1.00/hour | $125.00 |
| ILL via Tipasa | Per lending institution | Per lending institution | Patron’s library accounts are blocked after the 3rd overdue notice |
Per lending institution |
| Kenyon Bound Journals | 1 week | 6 | Potential block on library account | $125.00 |
| ** If renewals have maxed out for Kenyon books and are still needed, please return books to circulation to restart check out cycle.** | ||||
| Material Type: Media | Loan Period | Renewals | Overdue Fines | Replacement |
|---|---|---|---|---|
| Kenyon DVDs | 3 weeks | 6 | Excessive fines automatically block library account |
$125.00 |
| Kenyon CDs | 3 weeks | 6 | " | $125.00 |
| Ohiolink/SearchOhio AV | Offline | |||
| Ken Media Reserves | 4 hours | As needed | " | $125.00 |
| Material Type: Equipment & Laptops | Loan Period | Renewals | Overdue Fines | Replacement |
|---|---|---|---|---|
| MacBooks | 14 days | Special Request | Excessive fines automatically block library account |
Current replacement cost |
| iPads | 14 days | 1 | " | " |
| Wireless mouse, graphing calculator | 6 hours | As needed | " | |
| Adaptors & HDMI Cables | 14 days | 1 | " | " |
| Projectors | 14 days | 1 | " | " |
| Digital Cameras & HD Camcorders | 14 days | 1 | " | " |
| Webcams, USB Superdrives, PowerPoint Presenters, Memory Card Readers | 14 days | 1 | " | " |
| Projection Screens | 14 days | 1 | " | " |